| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
‡ 2008 | Chrysler | Town & Country | Auto | $19,000.00 | Details | |
|
1996 | Saturn | S-Series | Auto | Contact Dealer | Details | |
|
1995 | Mitsubishi | Galant | $3,995.00 | Details | ||
|
1993 | Ford | Aerostar | $2,995.00 | Details | ||
|
1992 | Dodge | Dakota Reg Cab | Auto | $2,995.00 | Details | |
|
1995 | Dodge | Dakota | $3,995.00 | Details | ||
|
1994 | Mercury | Topaz | $2,995.00 | Details | ||
|
|
‡ 1998 | Dodge | Caravan | $2,995.00 | Details |
